2010 PG Sayany Open

2010-07-01 to 2010-07-06

2010-07-06 task3

Race to Goal 27,6 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km S27037 400 Lat: 54.902 Lon: 90.6313 14:00:00+08:00 15:30:00+08:00
2 SS 5,9 km S10045 1500 Lat: 54.9122 Lon: 90.75199 14:40:00+08:00 17:00:00+08:00
3 5,9 km S10045 1500 Lat: 54.9122 Lon: 90.75199 14:40:00+08:00 17:00:00+08:00
4 11,8 km S27037 400 Lat: 54.902 Lon: 90.6313 14:40:00+08:00 17:00:00+08:00
5 17,7 km S10045 1500 Lat: 54.9122 Lon: 90.75199 14:40:00+08:00 17:00:00+08:00
6 ES 27,6 km S11029 400 Lat: 54.9778 Lon: 90.8505 14:40:00+08:00 17:00:00+08:00
StartGate(s): 14:40:00+08:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 87 Alexander Skvortsov M RUS Ozone Mantra R10 14:40:00 17,93 191,0 3,4 194
2 126 Ivan Kravtsov M RUS paraavis Iskander XS paraavis 5,84 123,8 124
2 96 Alexandr Tochilin M RUS Paraavis Iskander 14:40:00 5,90 124,2 124
4 65 Vasiliy Zhuravlev M RUS Sky Country Evolution 14:40:00 5,51 121,5 122
4 51 Alexey Makovenko M RUS Advance Sigma 6 5,59 122,0 122
6 18 Vitaly Bondarenko M RUS Nova Triton 5,34 119,9 120
7 192 Anton Elchaninov M RUS SC Scorpion 3 4,97 116,3 116
7 69 Andrey Belyanin M RUS Paraavis Vario 4,96 116,2 116
9 7 Viktor Azhirevich M RUS Nova Triton 4,85 115,0 115
10 82 Alexey Gusachenko M RUS Nova Factor 4,63 112,3 112
10 161 Alexandr Kravtsov M RUS Paraavis Iskander 4,58 111,6 112
12 130 Dmitriy Chernyak M RUS Gin Boomerang 6 4,55 111,2 111
12 19 Rustam Amantaev M RUS Paraavis Argo 4,57 111,4 111
12 28 Pavel Makarov M RUS Axis Mercury 4,54 111,1 111
15 70 Alexander Chesnokov M RUS Sky Country Scorpion 4,49 110,3 110
15 43 Leonid Fedunin M RUS Axis Vega2 4,46 109,9 110
17 17 Andrey Fateyev M RUS ParAAvis Odyssey 4,30 106,9 107
18 8 Sergey Dimitriyenko M KAZ Paraavis Dart 3,98 100,4 100
19 33 Nikolay Bondarev M RUS Axis Vega-3 3,89 98,6 99
19 49 Konstantin Bakhar M RUS Paraavis Argo 3,89 98,6 99
21 5 Karina Sharipova F RUS Axis Vega II 3,77 96,0 96
22 42 Denis Mishin M RUS Axis Vega 2 3,69 94,2 94
23 64 Dmitry Beldeev M RUS SC Discovery3 3,58 91,5 92
24 15 Alexey Petric M RUS SC Discovery3 3,56 91,0 91
25 52 Dmitriy Velikiy M RUS Paraavis Jazz 2,35 60,4 60
26 14 Igor Miroshnikov M RUS 2,00 52,4 52
26 77 Vitaly Malyshev M RUS Ozon Rash 2,00 52,4 52
26 31 Maksim Borodin M RUS Paraavis Jazz 2,00 52,4 52
26 32 Viktor Belyavskiy M RUS Nova Mamboo 2,00 52,4 52
26 55 Vladislav Deshin M RUS Ozone Addict 2,00 52,4 52
26 1 Alexander Sokolovskiy M RUS Axis Vega2 2,00 52,4 52
26 2 Vitaliy Ilin M RUS Paraavis Argo 2,00 52,4 52
26 27 Alexey Mikheev M RUS Paraavis Jingo 2,00 52,4 52
26 205 Evgeniy Rogozhnikov M RUS Paraavis Jazz 2,00 52,4 52
26 30 Alexey Kiselev M RUS SC Discovery2 2,00 52,4 52
26 29 Vladimir Moramzin M RUS Ozone Addict 2 2,00 52,4 52
26 21 Dmitry Ryapolov M RUS UP Summit2 2,00 52,4 52
26 45 Igor Gerasimov M RUS Paraavis Marlin 2,00 52,4 52
26 39 Evgeny Stafichuk M RUS SkyCountry Discovery2 2,00 52,4 52
40 37 Maria Zhuravleva F RUS Sol Ellus DNF 0,0 0

Pilots absent from task (ABS)

Id Name
105 Marina Fedoseeva
206 Pavel Knyazev

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 21.738
task_distance 27.642
no_of_pilots_present 40
no_of_pilots_flying 39
no_of_pilots_lo 39
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 149.084
best_dist 17.934
best_time 0
worst_time 0
no_of_pilots_in_competition 42
sum_dist_over_min 75.698
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9825
smallest_leading_coefficient 1.64898597225526
available_points_distance 191.005662580572
available_points_time 0
available_points_departure 0
available_points_leading 3.40213648362343
available_points_arrival 0
time_validity 0.982751410527791
launch_validity 0.9984585
distance_validity 0.198125323728843
day_quality 0.194407799064196

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 2
nom_dist 20
nom_time 1.5
nom_goal 0.1
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 1
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1